Welcome OEM brand!
We are a professional manufacturer of gasoline engine, gasoline generator, water pump, brush cutter, sprayer, power tiller in China.
Product Advantages:
1. Economical, reliable and durable
2. Easy to start, high quality
3. Strong aluminum alloy pump body
4. Cast iron volute and impeller
5. With oil alert to shut down engine automatically when oil is low
6. Less fuel comsumption
Product Description:
Type | WP10 | WP20 | WP30 | WP40A | WP40 |
Outlet Size(mm) | 25.4(1 inch) | 50(2inch) | 80(3inch) | 100(4inch) | 100(4inch) |
Inlet size(mm) | 25.4(1 inch) | 50(2inch) | 80(3inch) | 100(4inch) | 100(4inch) |
Speed (rpm) | 3600 | 3600 | 3600 | 3600 | 3600 |
Displacement Q.max(m3/h) | 18 | 30 | 60 | 90 | 90 |
Lift H.max(m) | 14 | 25 | 28 | 25 | 25 |
Suction(m) | 6 | 7 | 7 | 7 | 7 |
Engine Model | 154F | 168F | 168F-1 | 170F | 188F |
Engine Type | |||||
Bore x Stroke(mm) | 54*38 | 68x45 | 68x54 | 70x | 88x64 |
Displacement(cm3) | 87 | 163 | 196 | 389 | |
Compression Ratio | 7.7:1 | 8.5:1 | 8.5:1 | 8.0:1 | |
Max Power Output(HP/rmp) | 2.5/3600 | 5.5/3600 | 6.5/3600 | 7.5/3600 | 13/3600 |
Max Torque(Nm) | 3.5 | 10.8 | 13.2 | 26.5 | |
Start Model | Recoil and hand -operated | ||||
Air Cleaner | semi-dry | ||||
Fuel Tank Capacity (L) | 1.6 | 3.6 | 3.6 | 3.6 | 6.5 |
Min Fuel Consumption(g/Kw.h) | 360 | 360 | 360 | 360 | 325 |
Oil Capacity(L) | 0.37 | 0.6 | 0.6 | 0.6 | 1.1 |
Packing Dimensions (mm) | 450*345*360 | 485x385x380 | 510x385x425 | 515x390x445 | 635x455x545 |
G.W/N.W(Kg) | 17 | 22 | 23 | 25 | 43/42 |
Factory&Workshop:
Contact Information:
Jack Wang
Sales Manager
Zhejiang Green Power Machinery Incorportated Co., Ltd.
Add: Jiantiao Harbour Industrial Park,Sanmen city,Taizhou, Zhejiang,China.
greenpower.en.made-in-china.com
https://greenpower.en.made-in-china.com