5cube.m/s floating pumps on a barge(head:11meters):
Introduction of Floating pump: we will use 5(five) units submersible mix-flow pumps(4units as normal, 1unit as standby), which each pump flow: 1.25cube.m/s, total flow:5cube.m/s(i.e:18000cube.m/h), Head:11 meters, and all five pumps will be installed on a barge.

Introduction of Floating pump: we will use 5(five) units submersible mix-flow pumps(4units as normal, 1unit as standby), which each pump flow: 1.25cube.m/s, total flow:5cube.m/s(i.e:18000cube.m/h), Head:11 meters, and all five pumps will be installed on a barge.
| S/N | Item Names | Specification | Qty |
| I | Barge Equipment | Inc.: from 1 to 6 | |
| 1 | Body of Barge | 20m*7m*1.8m | 1pc |
| 2 | Valves etc | DN800,PN1.0 | 5sets |
| 3 | Input/output pipelines | 5sets | |
| 4 | Water outlet general pipes | DN800,PN1.0 | 5pcs |
| 5 | Maintenance Crane | 5T | 1set |
| 6 | Rotary Compensator | DN800,PN1.0 | 10pcs |
| II | Electrical Equipment | From 1 to 15 | |
| 1 | Incoming Panel | KYN28-12 | 1pc |
| 2 | PT Panel | KYN28-12 | 1pc |
| 3 | Pump Panel | KYN28-12 | 2pcs |
| 4 | Station transformer Panel | KYN28-12 | 1pc |
| 5 | Low Voltage Distribution Panel | GGD | 1pc |
| 6 | Direct Current Cabinet | OT-40AH | 1set |
| 7 | PLC | S7-200 | 1pc |
| 8 | Electrical valve control Panel | 2pc | |
| 9 | Power Cable | 3*35 | 50m |
| 10 | Power Cable | 3*4+1*2.5 | 30m |
| 11 | Power Cable | 3*2.5+1*1.5 | 100m |
| 12 | Signal Cable | 10*1.5 | 150m |
| 13 | Signal Cable | 4*1.5 | 40m |
| 14 | Shielded Cable | 3*1.5 | 50m |
| 15 | Bridge | 200*100 | 60m |
| III | Standard Parts for Barge | ||
| IV | Submersible mix-flow pump | ||
| 1 | Submersible mix-flow pump | Flow:1.25cube.m/s, Head:11m, Motor:220KW | 5sets |
| V | Transportation Cost | 1 |
