hongshan Hongling Electrical Appliance Co., Ltd.
holinpump.en.made-in-china.com
NO. 21, Longtan 3 road, No. 3 Industrial area, Tanzhou Town, Zhongshan City, Guangdong, China
Contact person: Miss Joyce Chen
Tel. 0086 760 22620552, Fax . 0086 760 22622349 Mobile phone, 0086 186 0756 7566
Specification:
Features:
Series product details:
holinpump.en.made-in-china.com
NO. 21, Longtan 3 road, No. 3 Industrial area, Tanzhou Town, Zhongshan City, Guangdong, China
Contact person: Miss Joyce Chen
Tel. 0086 760 22620552, Fax . 0086 760 22622349 Mobile phone, 0086 186 0756 7566
Specification:
| No. | Items | Specs | ||
| 1 | Size and weight | 83mm*57mm*76mm | ||
| 2 | Dimension of outlet | 25mm | ||
| 3 | Driving method | Brushless, Permanent Magnetic | ||
| 4 | Pump material | ABS | ||
| 5 | Condition of use | Submersible | ||
| 6 | Fluids | Fresh and salt Water | ||
| 7 | Max working temp | 60 Celsius | ||
| 8 | Power consumption | 18w | ||
| 9 | Rated voltage | 12vdc/24vdc | ||
| 10 | Max flow rate | 1000L/h (264G/h) | ||
| 11 | Max static head | 2M (6.6ft) | ||
| 12 | Noise | <35dB | ||
| 13 | Water proof class | IP68(submersible installed) | ||
| 14 | Life span | More than 30000hrs | ||
| 15 | Power supply | Solar panel; DC electric source; Adapter; battery | ||
| 16 | Protection Function | Blocking Protection (Optional) | ||
Features:
| 1, DC12V/24V, low-voltage, safe, NO.1 aquarium submersible pump in china. | |||||||||
| 2, 100% copper motor, brushless, non-pollution, small size with high efficient ,long life span. | |||||||||
| 3, maintenance-free, low consumption, good anti-jamming ability, low noise and stable | |||||||||
| 4, super energy saving 50%. | |||||||||
| 5, Small size, high efficiency, maintenance-free, low consumption, strong anti-jamming ability, stable performance. | |||||||||
| 6, Brushless with no pollution, long life span. | |||||||||
| 7, Adopt silicone foot to absorb vibration &reduce noise,easy for installation. | |||||||||
| 8, Stator and control circuits are completely sealed by epoxy resin completely separated with rotor, waterproof, avoided water-leakage problem which long exists in normal DC motor pump products. | |||||||||
| 9, Protection functions can be customized such as lock protection, dry-run protection and so on. | |||||||||
| 10, Reduced the mortality to 0.05% after long-time study by R&D dep. | |||||||||
| 11, Suitable for submersible installation or land use (should be located below fluid level). | |||||||||
| 12, Offer ODM serve for pump and other controller system. |
Series product details:
| Model | Product photo | Watt | Voltage | Working voltage | Max flow rate | Max height | Product size | Outer fitting size | |
| HL-180DC-1 | Bitmap | 3W | 12V DC | 11-17V DC | 180 | 1.2m | 37x37x29mm | 8mm | |
| HL-180DC-2 | Bitmap | 3W | 12V DC | 11-17V DC | 180 | 2.1m | 37x37x29mm | 8mm,13mm | |
| HL-280DC | Bitmap | 4W | 12V DC | 11-17V DC | 280 | 1.2m | 48x43x31mm | 8mm,13mm | |
| HL-600DC | Bitmap | 7W | 12V DC | 11-17V DC | 600 | 1.6m | 65x45x50mm | 15mm,20mm | |
| HL-800DC | Bitmap | 8W | 12V DC | 11-17V DC | 800 | 2.0m | 75x52x72mm | 15mm,20mm | |
| HL-1000UDC | Bitmap | 18W | 12V DC | 11-17V DC | 1000 | 2.0m | 83x57x76mm | 25mm | |
| HL-1500DC | Bitmap | 17W | 12V DC | 11-17V DC | 1500 | 2.5m | 100x68x93mm | 25mm | |
| HL-2000DC | Bitmap | 22W | 12V DC | 11-17V DC | 2000 | 3.0m | 135x88x165mm | 25mm | |